| 400 | ( ) | | #387a, 1959 5c St. Lawrence Seaway, center inverted, a handsome unused (no gum) example of this popular invert rarity, well centered, fresh colors on crisp white paper, Very Fine; 1992 Greene Foundation certificate. for N.H. | $16000 |
| 401 | PB  | | #390, 1960 5c Battle of Long Sault, top left corner margin plate "No 1" block of four, the top right stamp with a portion of the bistre brown background design missing, having been caused by a corner foldover, with the missing portion of the design printed on the gummed side, original gum, Never Hinged, Very Fine and unique. |
Est. $300-400 |
| 402 |  | | #392 Footnote., 1961 5c Pauline Johnson, imperforate and red inscriptions omitted, a fantastic mint vertical pair, with huge margins all around, including showing a bit of the adjacent stamp at top and bottom, original gum, top stamp with a thinned spot at top left and bottom stamp with a stain in the margin only at lower left, otherwise Very Fine; only two imperforate pairs are known, this is the unique example that also has the red omitted. |
Est. $3000-4000 |
| 403 |   | | #468Ac, 1969 6c Orange, DF, DEX, imperforate, pair, well centered and margined, original gum, Never Hinged, Extremely Fine. | $400 |
| 404 |   | | #468Ac, 1969 6c Orange, DF, DEX, imperforate, strip of four, the bottom pair the error, original gum, Never Hinged, Extremely Fine; an interesting transition strip. for pair | $400 |
| 405 |  | | #480 Footnote, 1968 5c Narwhal, printed in black only, vertical strip of three, badly misperforated as always, full original gum, vertical crease at right, Fine appearance; a rare and striking item. |
Est. $500-750 |
| 406 | P | | #502-03P, 1969 5c-6c Christmas, plate proof on proof paper, se-tenant horizontal strip of four with 38mm vertical gutter between, Extremely Fine; it is believed that only ten such strips exist; ex.-Mass. |
Est. $1500-2000 |
| 407 | P | | #502-03P, 1969 5c-6c Christmas, plate proof on proof paper, horizontal pairs of each, both with large even margins all around, 6c with a crease in the margin at top left, otherwise Very Fine; only 50 pairs of each are known. |
Est. $500-750 |
| 408 |  | | #503a, 1969 6c Christmas, black omitted, tied by clear strike of "Vancouver South Burnaby/ 17 XII, 69" c.d.s. to clean Christmas card sized cover to England, Extremely Fine and rare; only six or seven covers are known. | $4000 |
| 409 |   | | #503a, 1969 6c Christmas, black omitted, original gum, Never Hinged, Very Fine and quite scarce; only 191 mint examples are known; 1995 F.Q.P. certificate. | $3000 |
| 410 |   | | #503a, 1969 6c Christmas, black omitted, original gum, Never Hinged, Very Fine and quite scarce; only 191 mint examples exist. | $3000 |
| 411 |  | | #503a, 1969 6c Christmas, black omitted, tied by clear "Vancouver, B.C./Nov 1, 1969" wavy line machine postmark to cover addressed locally, address somewhat faded, Very Fine and rare; only six or seven covers are known. | $4000 |
| 412 |   | | #535a, 1971 6c Maple Leaves in Spring, imperforate, horizontal pair, large even margins all around, original gum, Never Hinged, Extremely Fine; only 75 pairs reported. | $1200 |
| 413 |   | | #535a, 1971 6c Maple Leaves in Spring, imperforate, top sheet-margin horizontal pair, with large even margins on the other three sides, original gum, Never Hinged, Extremely Fine; only 75 pairs were discovered. | $1200 |
| 414 |   | | #537i, 1971 6c Maple Leaves in Autumn, grey omitted, top sheet-margin mint example of this frequently faked error, original gum, Never Hinged, Very Fine and rare; 1997 Greene Foundation certificate. | $4000 |
| 415 |   | | #538 Var., 1971 7c Maple Leaves in Winter, double paper, top right corner margin horizontal strip of five, the center stamp with double paper, having been caused by a paste-up repair, which is clearly visible on the face of pos. 2 and the reverse of pos. 4, original gum, Never Hinged, Very Fine and rare; only five such strips have been recorded. |
Est. $400-500 |
| 416 |    | | #554a, 554b, 1971 6c Christmas, all color omitted and printed on the gummed side, a spectacular mint multiple from the bottom left corner of the pane, containing four full stamps with all color omitted, plus eight others with part of color missing, and three full stamps printed on the gummed side, as well as parts of ten others, all having been caused by a large foldover, original gum, Never Hinged, Very Fine for this; a unique showpiece. | $14500 |
| 417 |   | | #575b, 1975 8c Subarctic Indians, imperforate vertically, right sheet-margin horizontal strip of three, the right pair the error, also being partially imperforate at top and bottom and with an extra vertical row of perforations at right as always, original gum, Never Hinged, Extremely Fine; fewer than 50 pairs have been recorded. | $1250 |
| 418 |    | | #593xiii, 1973 8c Ultramarine, imperforate bottom half of stamp and margin, bottom sheet-margin block of four, original gum, Never Hinged, Very Fine. | $600 |
| 419 |   | | #605 Var., 1976 10c Dark carmine coil, double perforations, strip of four, original gum, Never Hinged, Very Fine and striking. | $400-500 |
| 420 | PB | | #614a, 1974 15c R.C.M.P. Centenary, imperforate, top left corner margin imprint block of four, original gum, saved from a fire resulting in some singing on reverse which is not readily apparent on the face, Very Fine appearance; only a couple plate blocks exist. | $2000 |
| 421 |  | | #614a Var., 1973 15c R.C.M.P. Centenary, imperforate, added impression of 10c, top sheet-margin vertical strip of three, the top stamp with the added impression of the 10c Spectrograph and the bottom pair normal, original gum which is lightly soiled as usual, Very Fine; a rare and eye-catching error. |
Est. $750-1000 |
| 422 |   | | #619i, 1973 8c Scottish Settlers, yellow paper, original gum, Never Hinged, Very Fine and scarce; only 150-200 examples are thought to exist. | $275 |
| 423 | PB  | | #658 Var., 1975 8c Ann of Green Gables, kiss double impression of blue, top right corner margin se-tenant imprint block of four, two stamps the errors, original gum, Never Hinged, Very Fine and rare; as yet unlisted by Unitrade; 2006 Gratton certificate. |
Est. $1500-2000 |
| 424 |    | | #663ai, 1975 8c Chown and Cook, double paper, the center horizontal pair in a right margin block of ten, being the right two vertical rows from the sheet, with imprints at top and bottom, having been caused by a paste-up to repair a paper break, original gum, Never Hinged, Very Fine; only five such error blocks exist. | $1000 |
| 425 |   | | #693d, 1976 8c Royal Military College Centenary, double impression, horizontal se-tenant pair, original gum, Never Hinged, Very Fine; a rare and visually stunning error. | $5000 |
| 426 |  | | #714xx Var., 1978 12c Parliament, precancelled, right sheet-margin horizontal strip of three, showing a dramatic leftward printing shift, original gum, Never Hinged, Very Fine for this; probably only ten examples exist; 2005 Gratton certificate. |
Est. $300-400 |
| 427 |   | | #716c, 1978 10c Red and black, red and tagging omitted, original gum, Never Hinged, Extremely Fine and striking. | $2000 |
| 428 |   | | #716c, 1978 10c Red and black, red and tagging omitted, original gum, Never Hinged, Extremely Fine and striking. | $2000 |
| 429 |  | | #716c, 1978 10c Red and black, red and tagging omitted, top sheet-margin single, original gum, lightly hinged, Extremely Fine. for N.H. | $2000 |
| 430 |    | | #723Ab, 1978 50c Prairie Street Scene, brown omitted, right sheet-margin block of four of this striking so-called "Ghost Town" error, original gum, Never Hinged, Extremely Fine and quite scarce; only 150 examples reported. | $12000 |
| 431 |   | | #726b, 1979 $1.00 Fundy National Park, black and tagging omitted, original gum, Never Hinged, Very Fine; only about 200 examples have been reported. | $1000 |
| 432 |    | | #727a, 1979 $2.00 Kluane National Park, silver omitted, block of four, original gum, Never Hinged, Extremely Fine. | $3000 |
| 433 |   | | #730a, 1978 14c Parliament coil, imperforate, strip of thirteen, perforated at both ends but otherwise imperforate, original gum, Never Hinged, Extremely Fine. for six pairs | $1350 |
| 434 |   | | #730a, 1978 14c Parliament coil, imperforate, strip of thirteen, perforated at both ends but otherwise imperforate, original gum, Never Hinged, Extremely Fine. for six pairs | $1350 |
| 435 |    | | #741a, 1977 10c Christmas, imperforate vertically, bottom sheet-margin block of four containing two error pairs, original gum, Never Hinged, Very Fine and rare; only 30 pairs are known. | $3000 |
| 436 |    | | #741a, 1977 10c Christmas, imperforate vertically, block of ten, being two horizontal rows from the pane with sheet selvages at sides, imperforate vertically between the second and third vertical rows and part perforate horizontally, original gum, Never Hinged, Very Fine; only 30 pairs have been reported. | $3000 |
| 437 |    | | #742 Var., 1977 12c Angelic Choir, "Canada 12" inscription omitted, full pane of 50, pos. 47 the error, plus a number of other positions show the inscription partially omitted, original gum, Never Hinged, Very Fine; the only known example of this unusual error. |
Est. $7500-10000 |
| 438 |   | | #749b, 1977 12c Fisherman's Dream, grey and tagging omitted, the right stamp in a horizontal se-tenant pair, original gum, Never Hinged, Extremely Fine and rare; only 22 sound examples are known; 2000 Saskatoon guarantee. | $3000 |
| 439 |    | | #784 Var., 1979 4c Hepatica, printed on the gummed side, left sheet-margin block of four, original gum, Never Hinged, Very Fine and scarce; as yet unlisted in Unitrade. |
Est. $500-750 |
| 440 |   | | #789d, 1979 17c Green and black, black omitted and misperforated horizontally as always, original gum, Never Hinged, Very Fine for this, only 100 such errors are known. | $1250 |
| 441 |   | | #789d, 1979 17c Green and black, black omitted and misperforated horizontally as always, original gum, Never Hinged, Very Fine for this; only a single sheet of 100 was discovered. | $1250 |
| 442 |   | | #806a, 1979 17c Parliament coil, imperforate, strip of thirteen, perforated at the ends but otherwise imperforate, original gum, Never Hinged, Extremely Fine. for six pairs | $1200 |
| 443 |   | | #806a, 1979 17c Green coil, imperforate, strip of six, the right strip of four the errors, original gum, Never Hinged, Very Fine; an interesting transition multiple. | $400 |
| 444 |    | | #817-18c, 1979 17c Canadian Authors, imperforate, left sheet-margin block of six, the left vertical pair completely imperforate, the center vertical pair part perforate and the right vertical pair normal, original gum, Never Hinged, Very Fine and scarce. | $2500 |
| 445 |   | | #817i-18i, 1979 17c Canadian Authors, brown and blue doubled, right sheet-margin horizontal se-tenant pair, the left stamp with brown doubled and the right stamp with blue doubled, original gum, Never Hinged, Very Fine. | $1000 |
| 446 |    | | #840 Var., 1979 17c Christmas, major Repellex error, a visually stunning top left corner margin imprint block of ten, showing colors missing on portions of seven stamps in oval or circular patterns, original gum, Never Hinged, Very Fine and unique. |
Est. $1000-1500 |
| 447 |   | | #865a, 1980 35c Uranium, printed on the gummed side, original gum, Never Hinged, Very Fine and rare; only 30 copies are known to have been saved from one error sheet discovered in Winnipeg in 1980. | $1000 |
| 448 |   | | #865a, 1980 35c Uranium, printed on the gummed side, original gum, Never Hinged, Very Fine and rare; only 30 examples are known to have been saved from a single error sheet discovered in Winnipeg in 1980. | $1000 |
| 449 |    | | #878 Footnote, 1980 17c "Look of Music" Exhibition, imperforate, brown and most of magenta omitted, right sheet-margin block of four, original gum, Never Hinged, top right stamp with a small internal wrinkle, otherwise Very Fine; only a single sheet of 50 was discovered. | $2000 |
| 450 |   | | #878i, 1980 17c "Look of Music" Exhibition, "Canada 17" and tagging omitted, printed on the gummed side, an elusive sound example of this unusual tripple error, original gum, Never Hinged, Very Fine; while 200 examples are known only about half are sound; 1998 Saskatoon guarantee. | $2000 |
| 451 |   | | #924c, 1983 32c Red on cream, beige background and tagging omitted, the so-called "Maple Leaf in Winter" error, original gum, Never Hinged, Extremely Fine and quite scarce; only about 150 copies are known. | $1500 |
| 452 |    | | #926Bf, 1987 36c Parliament, Harrison paper, imperforate, left sheet-margin block of ten (5x2), the left vertical pair completely imperforate, the adjacent pair part perforate and the remaining six stamps normal, original gum, Never Hinged, Extremely Fine and rare; only twenty blocks are known. | $2000 |
| 453 | PB  | | #929i, 1983 48c Cradle, magenta omitted, top left corner margin imprint block of four, original gum, Never Hinged, Extremely Fine. | $1800 |
| 454 |   | | #937 Var., 1983 $5.00 Point Pelee, black color shift, left sheet-margin single showing a dramatic shift of the black inscription to the left, original gum, Never Hinged, Extremely Fine. |
Est. $300-400 |
| 455 |   | | #951a, 1983 32c Brown coil, imperforate, strip of ten, original gum, Never Hinged, Very Fine. | $1125 |
| 456 |   | | #953a, 1987 36c Dark red coil, imperforate, pair, original gum, Never Hinged, Very Fine. | $375 |
| 457 |   | | #976i, 1983 32c World Communications Year, double impression of multicolored globe, top sheet-margin single, original gum, Never Hinged, Extremely Fine and scarce. | $1000 |
| 458 |   | | #981i, 1983 32c World University Games, printed on the gummed side, original gum, Never Hinged, Very Fine; only a single sheet of 50 was discovered; 2003 Saskatoon guarantee; ex.-Mass. | $1250 |
| 459 |   | | #996a, 1983 32c Nickel, silver and tagging omitted, original gum, Never Hinged, Extremely Fine. | $1000 |
| 460 |   | | #1133a, 1987 36c Charter of Rights and Freedoms, imperforate, right sheet-margin horizontal pair, original gum, Never Hinged, Extremely Fine. | $2000 |
| 461 |   | | #1155iii, 1988 1c Flying Squirrel, imperforate, bottom sheet-margin horizontal apir, original gum, Never Hinged, Extremely Fine. | $1000 |
| 462 |   | | #1164c, 1988 38c Queen Elizabeth II, imperforate, vertical strip of three, the bottom stamp completely imperforate, the center stamp part perforate and the top stamp normal, original gum, Never Hinged, Very Fine. | $500 |
| 463 |    | | #1165d, 1988 38c Houses of Parliament, Slater paper, double impression of all colors except black, left sheet-margin block of four, choice centering for this, original gum, Never Hinged, Very Fine and striking. | $1400 |
| 464 |    | | #1166 Var., 1989 39c Flag over Clouds, misperforated, bottom right corner margin block of four showing a misregistration of the perforations at bottom, causing the bottom pair to have "crazy" perfs., original gum, Never Hinged, Very Fine for this; probably only five such blocks exist. |
Est. $500-750 |
| 465 |    | | #1178c, 1989 76c Grizzly Bear, perf. 13x13, Slater paper, full sheet of 50 of this issue which was used only for a short time in 1989, original gum, Never Hinged, Very Fine and rare. | $2600 |
| 466 |   | | #1181a, 1989 $1.00 Runnymede Library, black inverted, handsome bottom sheet-margin single of this modern invert error, original gum,Never Hinged, Extremely Fine; far more rare than the Seaway invert as only a single sheet of 25 were discovered, of which only twenty examples show the full "$1 Canada" inverted. | $17500 |
| 467 |   | | #1181a, 1989 $1.00 Runnymede Library, black inverted, a spectacular left sheet-margin horizontal pair, the right stamp with complete black inscriptions inverted and the left stamp with just "$1" inverted in the lower right corner, original gum, Never Hinged, Extremely Fine; one of the greatest invert rarities of the world, with only five such combination pairs extant. | $32500 |
| 468 |   | | #1181i, 1989 $1.00 Runnymede Library, imperforate, bottom left corner margin vertical strip of five, the top pair the error and the remaining stamps normal, original gum, Never Hinged, Extremely Fine and eye-catching; only 25 imperforate pairs have been recorded. | $2000 |
| 469 |    | | #1181v, 1989 $1.00 Runnymede Library, Imperforate, margin block of ten (2x5), the bottom horizontal pair imperforate and the other stamps normal, full selvages top, left and bottom, original gum, Never Hinged, Extremely Fine and eye-catching; only 25 imperforate pairs have been recorded. | $3250 |
| 470 |    | | #1182a, 1989 $2.00 McAdam Railway Station, imperforate, left sheet-margin block of four, original gum, Never Hinged, Extremely Fine. | $3000 |
| 471 |    | | #1183 Var., 1990 $5.00 Bonsecours Market, black color shift, top right corner margin imprint block of nine (3x3), showing a dramatic shift of the "Canada $5" inscription upwards and at a slight diagonal, original gum, Never Hinged, Very Fine. |
Est. $3000-4000 |
| 472 |    | | #1183 Var., 1990 $5.00 Bonsecours Market, black color shift, bottom right corner margin imprint block of six (3x2), showing a dramatic shift of the "Canada $5" inscription upwards and at a slight diagonal so that the bottom left stamp has the inscription nearly omitted, original gum, Never Hinged, Very Fine. |
Est. $2000-3000 |
| 473 |   | | #1194Bf, 1990 39c Flag coil, imperforate, vertical strip of four, original gum, Never Hinged, Extremely Fine. | $500 |
| 474 |    | | #1194Bf, 1990 39c Flag coil, imperforate, left sheet-margin block of four, original gum, Never Hinged, Extremely Fine. | $500 |
| 475 |   | | #1194d, 1988 37c Parliament coil, imperforate, transition strip of six containing two imperforate pairs, top stamp fully perforated and bottom stamp perforated at bottom, original gum, Never Hinged, Extremely Fine. | $450 |
| 476 |    | | #1204-05 Var., 1988 37c Wildlife Conservation, major foldover, se-tenant pane of 50 containing a huge corner foldover from another pane attached at lower left, including portions of the gutter with traffic lights and all or parts of nine additional stamps from the adjoining pane including part of the imprint, original gum, Never Hinged, Very Fine and unique; ex.-Mass. |
Est. $5000-7500 |
| 477 |    | | #1232ai, 1989 38c Native Boats, imperforate vertically between stamps and sheet-margin, left sheet-margin se-tenant block of four, original gum, right pair with slight adhesion on gum, Never Hinged, Very Fine; only 20 such blocks are known. | $800 |
| 478 |    | | #1249-50, 1989 38c Canadian Infantry Regiments, full pane of 50 with a matched set of the scarce inscription blocks, original gum, Never Hinged, Extremely Fine. | $1034 |
| 479 | PB  | | #1289-92b, 1990 39c Canadian Folklore, imperforate, matched set of traffic light corner margin blocks of four, original gum, Never Hinged, Extremely Fine and exceedingly rare, especially as a matched set; only four imperforate panes of 50 were discovered, therefore, at most only four matched sets can exist. | $12000 |
| 480 |   | | #1343i, 1991 40c Basketball, blue omitted, striking right sheet-margin horizontal strip of five of this repellex error, the center stamp the error, original gum, Never Hinged, Extremely Fine and rare. | $2750 |
| 481 |   | | #1350iv, 1991-98 2c Strawberries, imperforate, left sheet-margin vertical pair, original gum, Never Hinged, Extremely Fine. | $1000 |
| 482 |   | | #1350iv, 1991-98 2c Strawberries, imperforate, top left corner margin vertical pair, original gum, Never Hinged, Extremely Fine and choice. | $1000 |
| 483 |   | | #1350iv, 1991-98 2c Strawberries, imperforate, left sheet-margin vertical pair, original gum, Never Hinged, Extremely Fine. | $1000 |
| 484 |   | | #1352iv, 1991-98 5c Rose hip, imperforate, vertical pair, including a substantial portion of the adjacent stamps at left, original gum, Never Hinged, Extremely Fine. | $1000 |
| 485 |   | | #1352iv, 1991-98 5c Rose hip, imperforate, vertical pair, including a substantial portion of the adjacent pair at left, original gum, Never Hinged, Extremely Fine. | $1000 |
| 486 |   | | #1352iv, 1991-98 5c Rose hip, imperforate, vertical pair, including a substantial portion of the adjacent pair at left and a bit of the adjacent stamps at right, original gum, Never Hinged, Extremely Fine and choice. | $1000 |
| 487 |   | | #1353ii, 1991-98 6c Black raspberry, imperforate, vertical pair, including a sizeable portion of the adjacent stamps at left, original gum, Never Hinged, Extremely Fine. | $1000 |
| 488 |   | | #1353iii, 1991-98 6c Black Raspberry, imperforate, top sheet-margin vertical pair, including a large portion of the adjacent stamp at left, original gum, Never Hinged, Extremely Fine. | $1000 |
| 489 |   | | #1353iii, 1991-98 6c Black Raspberry, imperforate, vertical pair, including a large portion of the adjacent stamps at left, original gum, Never Hinged, Extremely Fine. | $1000 |
| 490 |    | | #1354a, 1992 10c Kinnikinnick, imperforate on three sides from bottom row, bottom sheet-margin block of six (2x3), the bottom pair the error with printer's rejection mark mainly in the selvage as apparently always, original gum, Never Hinged, Very Fine; only 25 such blocks are known. | $1500 |
| 491 |    | | #1354a, 1992 10c Kinnikinnick, imperforate except along top of stamps, horizontal pair from the bottom row of the pane in a marginal vertical strip of twenty, original gum, Never Hinged, Very Fine and rare; only 25 such pairs are known, six of which are defective. | $1500 |
| 492 |   | | #1355iv, 1991-98 25c Saskatoon berry, imperforate, vertical pair, including a substantial portion of the adjacent stamps at left, original gum, Never Hinged, Extremely Fine. | $1000 |
| 493 |   | | #1355iv, 1991-98 25c Saskatoon berry, imperforate, vertical pair, including a substantial portion of the adjacent pair at left, original gum, Never Hinged, Extremely Fine. | $1000 |
| 494 |   | | #1355iv, 1991-98 25c Saskatoon berry, imperforate, vertical pair, including a large portion of the adjoining stamps at left, original gum, Never Hinged, Extremely Fine. | $1000 |
| 495 |    | | #1356i, 1991 42c Flag over Hills, imperforate, block of four, original gum, Never Hinged, ms. notations in the margins mostly between the stamps, otherwise Very Fine to Extremely Fine. | $2000 |
| 496 |   | | #1359f, 1994 43c Flag over Field, imperforate between, vertical pair from a booklet pane, original gum, Never Hinged, Extremely Fine. | $1000 |
| 497 | BK | | #1359f, 1359fii,1994 43c Flag over Field, imperforate between, unexploded booklet pane of sixteen, from a miscut booklet pane of 25, containing seven vertical pairs imperforate between (#1359f) and two stamps with label imperforate between (#1359fii), original gum, Never Hinged, Very Fine and quite rare; unlisted as an error booklet pane. | $11000 |
| 498 |    | | #1359ii, 1992 43c Flag over Hills, double impression, top right corner margin block of sixteen (8x2), original gum, Never Hinged, Extremely Fine and striking. | $32000 |
| 499 | BK | | #1361b Var., 1995 45c Flag over Building, booklet pane of 25, misperforated, unexploded booklet containing a single pane showing a strong downward shift of both horizontal rows of perforations, original gum, Never Hinged, Very Fine for this. |
Est. $1000-1500 |
| 500 | BK | | #1361b Var., 1995 45c Flag over Building, booklet pane of 25, misperforated, a similar lot (no photo). |
Est. $1000-1500 |
| 501 |   | | #1362ii, 1362ii,1998 45c Flag over Building, imperforate, a wonderful block of twenty with wide vertical gutter at center, original gum, Never Hinged, Extremely Fine; only 36 imperforate gutter pairs were found. | $14050 |
| 502 |    | | #1375 Var., 1994 $1.00 Yorktown Court House, "CANADA $1" at bottom instead of at top due to a 9mm upwards shift, top right corner margin block of four, showing "CANADA $1" in the top selvage, original gum, Never Hinged, Extremely Fine and striking. |
Est. $750-1000 |
| 503 |   | | #1376a, 1994 $2.00 Provincial Normal School, inscriptions omitted, right sheet-margin single, original gum, Never Hinged, Extremely Fine; only 68 examples are known. | $1500 |
| 504 |   | | #1376a, 1994 $2.00 Provincial Normal School, inscriptions omitted, top sheet-margin single, original gum, Never Hinged, Extremely Fine; only 68 examples are known. | $1500 |
| 505 |    | | #1378 Var., 1996 $5.00 Victoria Public Library, major foldover, a stunning full sheet of 25, displaying a huge corner foldover at upper right, showing the color bars and trimming guide at top and previously unknown lathework design at right, seven stamps with varying "crazy" perforations, original gum, Never Hinged, Very Fine for this; an eye-arresting and unique error almost never found on high values. | $5000-7500 |
| 506 |   | | #1395a, 1992 43c Flag coil, DF, imperforate, strip of four, original gum, Never Hinged, Very Fine. | $400 |
| 507 |   | | #1395a, 1992 43c Flag coil, DF, imperforate, strip of twelve containing six error pairs, original gum, Never Hinged, Very Fine (no photo). | $1200 |
| 508 |    | | #1441-42 Var., 1992 42c Canada in Space, shifted hologram, the top stamp in the second vertical column of a full se-tenant sheet of twenty, showing a strong downward shift of the hologram mostly onto the stamp beneath, original gum, Never Hinged, Very Fine; a rare and striking error; 1995 F.Q.P. certificate. |
Est. $2000-3000 |
| 509 |    | | #1441-42 Var., 1992 42c Canada in Space, hologram double, the bottom stamp in the third vertical row in a full se-tenant pane of twenty, the other stamps normal, original gum, Never Hinged, Very Fine and unusual; as yet unlisted in Unitrade; 1995 F.Q.P. certificate. |
Est. $750-1000 |
| 510 |    | | #1442iii, 1992 42c Canada in Space, high orbit, showing the nose of the shuttle well above the top of the hologram on the center two columns of the se-tenant pane of twenty, original gum, Never Hinged, Very Fine (no photo). | $750 |
| 511 |    | | #1442iii, 1442v, 1992 42c Canada in Space, high orbit and black hole, full se-tenant pane of twenty, the bottom four stamps from the two center vertical columns with the high orbit variety (#1442iii) and the two stamps above them clearly showing the black hole variety (#1442v) where there is a wide black line beneath the earth, original gum, Never Hinged, Very Fine and unusual (no photo). | $700 |
| 512 |    | | #1442iv, 1992 42c Canada in Space, low orbit, full se-tenant sheet of twenty, the two center columns the varieties, showing the bottom edge of the shuttle touching James Bay, original gum, Never Hinged, Very Fine (no photo). | $900 |
| 513 |    | | #1499b, 1993 43c Christmas, imperforate between, top left corner margin block of six (3x2), the right horizontal pairs the errors, plus the left stamps are imperforate vertically between the stamp and selvage (#1499ii), original gum, Never Hinged, Extremely Fine. | $4500 |
| 514 |    | | #1499b, 1993 43c Christmas, imperforate between, top left corner margin block of six, the right horizontal pairs the errors, plus the left stamps are imperforate vertically between stamps and sheet selvage (#1499ii), original gum, Never Hinged, Extremely Fine; ex.-Mass. | $4500 |
| 515 |   | | #1519-20, 1994 43c Wheelchair marathon and High jump, "Canada 43" in silver instead of gold, horizontal se-tenant pair, original gum, Never Hinged, Extremely Fine and rare; apparently only thirteen were found; as yet unlisted in Unitrade. |
Est. $1500-2000 |
| 516 | PB  | | #1534ii, 1994 52c Christmas unissued value, matched set of imprint blocks of four, original gum, Never Hinged, Extremely Fine; a very difficult matched set of plate blocks to assemble. | $3800 |
| 517 | PB  | | #1534ii, 1994 52c Christmas unissued value, bottom right corner margin imprint block of four, original gum, Never Hinged, Extremely Fine. | $950 |
| 518 | PB  | | #1534ii, 1994 52c Christmas unissued value, scarce top right corner margin imprint and traffic light block of four, original gum, Never Hinged, Extremely Fine. | $950 |
| 519 |    | | #1534ii, 1994 52c Christmas unissued value, full pane of 50, original gum, Never Hinged, Extremely Fine. | $10600 |
| 520 |    | | #1534ii, 1994 52c Christmas unissued value, full pane of 50, original gum, Never Hinged, Extremely Fine (no photo). | $10600 |
| 521 |    | | #1534ii, 1994 52c Christmas unissued value, full pane of 50, original gum, Never Hinged, Extremely Fine (no photo). | $10600 |
| 522 |   | | #1535ii, 1994 90c Christmas unissued value, five mint singles, all original gum, Never Hinged, Extremely Fine (no photo). | $3000 |
| 523 |   | | #1559 Footnote, 1995 $1.29 Group of Seven Three Original Members souvenir sheet of three, showing a strong perforation shift to the lower left, resulting in "43 Canada" being completely off the stamp on the left stamp, mostly off the center stamp and half off the right stamp, original gum, Never Hinged, Very Fine for this; includes the other two souvenir sheets as well as the information booklet and original cardboard envelope. | $750 |
| 524 |   | | #1568-69 Var., 1995 45c Greetings, die cutting omitted, vertical pair from the booklet pane of ten with greetings stickers, self-adhesive, Very Fine and rare; as yet unlisted in Unitrade. | $1500-2000 |
| 525 |   | | #1568-69 Var., 1995 45c Greetings, die cutting omitted, vertical pair from the booklet pane of ten with greetings stickers, self-adhesive, Very Fine and rare; as yet unlisted in Unitrade. |
Est. $1500-2000 |
| 526 |    | | #1627 Var., 1996 45c Christmas, lower left pane of 50, showing a large foldover at the imprint at lower left resulting in extra-wide sheet-selvages, original gum, Never Hinged, Very Fine. |
Est. $2000-3000 |
| 527 |    | | #1683a, 2000 47c Queen Elizabeth II, imperforate, bottom sheet-margin block of four, original gum, Never Hinged, Extremely Fine. | $1800 |
| 528 | PB  | | #1683a, 2000 47c Queen Elizabeth II, imperforate, a stunning top right corner margin imprint block of sixteen (4x4), the bottom two horizontal rows completely imperforate, the second row with only a few misplaced vertical perforations and the top row grossly misperforated, original gum, Never Hinged, Very Fine and very rare; from the sole sheet found near Elliott Lake Ontario in May 2001. for four pairs | $3600 |
| 529 | PB | | #1683ii, 1998 47c Queen Elizabeth II, imperforate at bottom, bottom right corner margin imprint block of eight (2x4), the bottom pair completely imperforate and the pair above it part perforated, original gum, Never Hinged, Extremely Fine and rare. | $1500 |
| 530 |    | | #1702i, 1997 $8.00 Grizzly Bear, imperforate top selvage and top half of top stamps, miniature pane of four, original gum, Never Hinged, Extremely Fine and rare; listed in Unitrade but as yet not priced. |
Est. $4000-5000 |
| 531 |    | | #1705ii, 1998 46c Flag over Iceberg, booklet pane of 30, die cutting omitted, a remarkable uncut sheet of four panes of 30, resulting in thirty vertical pairs with horizontal die cutting omitted, self adhesive, Very Fine and striking. | $4500 |
| 532 | BK  | | #1705ii, 1998 46c Flag over Iceberg, booklet pane of 30, die cutting omitted, complete miscut booklet of 40, with die cutting omitted between the first and second horizontal rows, resulting in ten vertical pairs imperforate between, self-adhesive, Very Fine. | $1500 |
| 533 | BK  | | #1705ii, 1998 46c Flag over Iceberg, booklet pane of 30, die cutting omitted, complete miscut booklet of 40, with die cutting omitted between the second and third horizontal rows, resulting in ten vertical pairs imperforate between, self-adhesive, Very Fine. | $1500 |
| 534 | BK  | | #1705ii, 1998 46c Flag over Iceberg, booklet pane of 30, die cutting omitted, complete miscut booklet of twenty, with die cutting omitted from the horizontal row, resulting in ten vertical pairs imperforate between, self-adhesive, Very Fine. | $1500 |
| 535 | PB  | | #1767i, 1999 46c Year of the Rabbit, red and tagging omitted, top right corner margin imprint and traffic light block of four, original gum, Never Hinged, Very Fine and scarce. for singles | $5000 |
| 536 |    | | #1800 Var., 1999 90c Coq Licorne, missing silver, full sheet of sixteen, the top eight stamps with white horizontal and vertical bars and part of the silver missing at upper left, plus the second horizontal row has a row of white maple leaves, original gum, Never Hinged, Very Fine; a bizarre oddity that is believed to be unique. |
Est. $5000-7500 |
| 537 |   | | #1878ii, 2000 47c Stylized Maple Leaf coil, blue inscriptions omitted, pair, self-adhesive, Very Fine. | $1800 |
| 538 | PB  | | #1883a, 2001 47c Year of the Snake, gold omitted, top left corner margin imprint and traffic light block of four, original gum, Never Hinged, Extremely Fine and rare; only four panes of 25 were discovered. | $9500 |
