| 400 | ![]() ![]() ![]() | S.G. #21/38, 1935-41, 1c-$2 Arms, set to the $2 lacking only the 15c value in mint blocks of four, post office fresh, original gum, never hinged, Very Fine (Scott #31-34 less #28A; $263.20 for hinged) | £419 |
| 401 | ![]() | S.G. #68-85, 1935-41 1c-$5 Mosque and Sultan cplt, fresh and well centered, original gum, most lightly hinged, Fine-Very Fine set (Scott #45-59; $137). | £130 |
| 402 | ![]() | S.G. #1-17, 9a, 1910-19 1c-$5 Sultan Zain ul ab din, generally fresh and well centered, original gum, $3 with light paper adhesion on gum, Fine-Very Fine set (Scott #1a-18; $450). | £403 |
| 403 | ![]() | S.G. #45-63, 1904-14 1/4d-5/- Edward VII cplt. with extra shades of 1/4d and 1/2d, original gum, many lightly hinged, Fine-Very Fine set (Scott #28-45; $312). | £250 | |
| 404 | ![]() | S.G. #97-104, 1921-22 1/4d-10/- George V cplt., original gum, most hr, Fine-Very Fine set (Scott #66-73; $522). | £425 | |
| 405 | ![]() | S.G. #106-13, 1922 1/2d-5/- "SELF GOVERNMENT" overprints cplt. original gum, some small hr, Fine-Very Fine set (Scott #77-84; $354). | £325 | |
| 406 | ![]() | S.G. #114-21, 1922 1/4d-10/- "SELF GOVERNMENT" overprints cplt., original gum, lightly hinged, fresh and Fine-Very Fine set (Scott #86-93; $225). | £190 | |
| 407 | ![]() | S.G. #123-40, 1922-26 1/4d-£1 "Malta" cplt., including both shades of the £1 value, original gum, Fine-Very Fine set (Scott #98-114, 114a; $437). | £325 | |
| 408 | ![]() | S.G. #157-72, 1926-27 1/4d-<$ Definitives cplt., original gum, Fine-Very Fine set (Scott #131-47; $182). | £140 | |
| 409 | ![]() | S.G. #193-209, 1930 1/4d-10/- Definitives cplt., original gum, most lightly hinged, Fine-Very Fine set (Scott #167-83; $201). | £190 |
| 410 | ![]() | S.G. #27, 1858 (4d) Green, ample to large margins all around deep rich color, original gum, Very Fine, signed "AD" (Diena) (Scott #9; $500) | £450 | |
| 411 | ![]() | S.G. #222, 1924 50R Dull purple and green, excellent centering, original gum, very lightly hinged, light diagonal bend which does not break the paper, otherwise Very Fine (Scott #200; $900). | £700 |
| 412 | ![]() | S.G. #9, 1884 2 1/2d Red-brown, rich color on fresh white paper, original gum, Very Fine (Scott #3; $300). | £250 | |
| 413 | ![]() | S.G. #14-23, 1903 1/2d-5/- Seal of Colony, Edward VII cplt., original gum, 5/- lightly hinged, fresh and Fine-Very Fine set (Scott #12-21; $210). | £180 | |
| 414 | ![]() | S.G. #24-33, 1904-08 1/2d-5/- Seal of Colony, Edward VII cplt., original gum, 5/- small hr, Fine-Very Fine set (Scott #22-31; $257). | £200 | |
| 415 | ![]() | S.G. #35-47, 40a, 1908-14 1/2d-5/- Seal of Colony, Edward VII cplt. including 3p "white back" variety, original gum, lightly hinged or small hr, Fine-Very Fine (Scott #31A-41; $168). | £229 | |
| 416 | ![]() | S.G. #84-93, 1932 1/2d-5/- Tercentenary cplt., original gum, 5/- lightly hinged, others hr, Fine-Very Fine set (Scott #75-84; $193). | £150 |
| 417 | ![]() | S.G. #17-23, 1903-05 5c-2P Edward VII overprinted "Morocco Agencies" cplt.,original gum, fresh and Fine-Very Fine set (Scott #20-26; $255). | £200 | |
| 418 | ![]() | S.G. #31-38, 1907-13 1/2d-2/6 Edward VII overprinted "Morocco Agencies" cplt., original gum, most including 2/6 lightly hinged, Fine-Very Fine set (Scott #201-08; $180). | £150 | |
| 419 | ![]() | S.G. #53-54, 1914-31 2/6-5/- Seahorses Bradbury Wilkinson printing, five mint sets, fresh and well centered, original gum, lightly hinged, few h.r., Very Fine sets (Scott #218-19; $525) | £465 | |
| 420 | ![]() | S. G. #72-73, 1935-37 2/6-5/- Seahorses, re-engraved, five mint sets, all well centered, original gum, one set h.r., others all lightly hinged, Very Fine or better (Scott #242-43; $362.50) | £325 | |
| 421 | ![]() | S.G. #139, 136, 138; 1914-26 2/6 - 10/- Seahorses, all wonderfuly well centered, rich fresh colors, original gum, lightly hinged, Extremely Fine set (Scott #55a, 55-57; $188). | £167 | |
| 422 | ![]() | S.G. #140, 136, 138, 1914-26 2/6- 10/- Seahorses, well centered, original gum, lighly hinged, Very Fine set (Scott #55-57; $178) | £167 | |
| 423 | ![]() | S.G. #139, 1236, 141, 1914-26 2/6 - 10/- Seahorses, original gum, lightly hinged except 5/- small hr, very Fine set (Scott #56, 57a; $178). | £157 | |
| 424 | ![]() | S.G. #173, 1914 5/- Pale rose-carmine, Well centered, full even perforations, original gum, hr choice very Fine; 1982 R.P.S. Certificate (Scott #56a; $150). | £140 |
| 425 | ![]() | S.G. #1/12, 20, 22, 23, 24, 1916-23 1/2d-10/- George V overprinted "Nauru" cplt., original gum, most lightly hinged including 10/- very lightly hinged, high values even gum toning as often, Fine-Very Fine (Scott #1-16; $670). | £585 | |
| 426 | ![]() | S.G. 317, 1916 5/- Rose-carmine, Waterlow printing, an especially handsome and choice mint example of this very elusive stamp, possessing outstanding centering, luxuriant color and full perforations all around, original gum, very ilghtly hinged, Extremely Fine; a nicer example would be a challenge to locate, 1984 B.P.A. Certificate (Scott #14b; $2,500). | £2500 | |
| 427 | ![]() | S.G. #18, 1916 10/- Indigo-blue, Waterlow printing, an especially desirable left sheet margin mint example of this most sought after British Oceanea rarity, with characteristic intense color on bright paper, original gum, very lightly hinged, Very Fine; a superior example of this very rare stamp; 1978 B.P.A. certificate (Scott #15c; $8,000). | £10000 | |
| 428 | ![]() | S.G. #24, 22, 23, 1916-23 2/6- 10/1 Seahorses, original gum, lightly hinged, Fine-Very Fine (Scott #13-15; $495). | £440 | |
| 429 | ![]() | S.G. #23, 1916-23 10/- Pale blue, De la Rue printing, nicely centered and fresh, full perforations, original gum, very lightly hinged, Very Fine; 1978 R.P.S. Certificate (Scott #15; $300) | £250 |
| 430 | ![]() | S.G. #4-9, 1908 1/2d-1/- Edward VII Overprints Wmk. Crown CA, light even gum toning as often, Fine-Very Fine (Scott #1-6; $216). | £180 |
| 431 | ![]() | S.G. #186, 1878 5/- Grey, uncommonly fresh, orignial gum, lightly hinged, Fine (Scott #60; $550). | £375 | |
| 432 | ![]() | S.G. #259, 1898 5/- Vermilion, well centered, rich color, original gum, hr, choice Very Fine (Scott #83; $400). | £225 | |
| 433 | ![]() | S.G. #405a, 1909 1d Carmine, imperforate, horizontal pair, ample to mostly large margins, original gum, lightly hinged, Very Fine (Scott #131a; $350).ly Cat $350 | £350 | |
| 434 | ![]() | S.G. #416/30, 1915-30 1 1/2p-1/- George V, vivid fresh colors, original gum, some lightly hinged or small hr, Fine-Very Fine (Scott #145-59; $236). | £130 |
| 435 | ![]() | S.G. #33-37, 1918-29 2/- to £1 Victoria overprinted "Niue" cplt., bright colors, original gum, lightly hinged or small hr, Fine-Very Fine set (Scott #303-34; $341). | £300 | |
| 436 | ![]() | S.G. #51-54, 1931 2/6-£1 Arms overprinted "Niue" cplt., original gum, 10/- spot of gum toning, Fine-Very Fine set (Scott #49-52; $150). | £130 |
| 437 | ![]() | S.G. #54-63, 1904-06 1/2d-10/- Edward VII cplt., original gum, 10/- hr, most others lightly hinged, Fine-Very Fine set(Scott #50-59; $219). | £120 |
| 438 | ![]() | S.G. #1-9, 1900 1/2d-10/- Victoria cplt., original gum, most including 10/- lightly hinged, Fine-Very Fine set (Scott #1-9; $396). | £450 | |
| 439 | ![]() | S.G. #10-18, 20-27, 28-39 1902-11 1/2d-10/-Edward VII cplt., 1910-11 set with some extra shade varieties, original gum with some values light toning as often, lightly hinged or hr, Fine-Very Fine setc (Scott #10-18, 19-26, 28-38; $360). | £280 | |
| 440 | ![]() | S.G. #40-52, 1913 1/2d-£1 George V cplt., vivid bright colors, original gum, most lightly hinged, Fine-Very Fine set; scarce so nice (Scott #40-52; $304). | £225 |
| 441 | ![]() | S.G. #1-9, 1901-02 1/2d-10/- Victoria cplt., original gum, most including 10/- lightly hinged, fresh and Fine-Very Fine; an attractive set (Scott #1-9; $231). | £200 | |
| 442 | ![]() | S.G. #10-20, 1903-04 1/2d-£1 Edward VII cplt., original gum with barest trace of hinging, £1 with couple spots of light gum toning, Fine-Very Fine set (Scott #10-20; $565). | £475 | |
| 443 | ![]() | S.G. #21-32, 1904-09 1/2d-£1 Edward VII cplt., unusally bright colors, original gum, most including £1 lightly hinged, Fine-Very Fine set (Scott #21-31; $473). | £375 | |
| 444 | ( ) | S.G. #33-44. 33b, 34a, 39a, 1907-11 1/2d-£1 Edward VII cplt., original gum, £1 being a top margin single and Never Hinged, others lightly hinged, fresh and Fine-Very Fine set Scott #32-44 + shades; $420+). | £392 | |
| 445 | ![]() | S.G. #45-56, 1912 1/2d-£1 George V cplt., original gum, light hinged or hr, with the high values being very lightly hinged, Fine-Very Fine; an attractive set (Scott #45-56; $290). | £225 |
| 446 | ![]() | S.G. #1/12, 12b, 1914-29, 1/2d-£1 George V, includes both dies of the £1 but lacks the 4d, original gum, most including both £1 values lightly hinged, Fine-Very Fine (Scott #1/12, 12a; $518). | £450 | |
| 447 | ![]() | S.G. #34-45, 1936 1/2d-£1 George V cplt., original gum, lightly hinged or hr with the 10/- and £1 values being very lightly hinged, Fine-Very Fine set (Scott #38-49; $159). | £150 |
| 448 | ![]() | S.G. #129-37, 1904 4c Surcharges cplt., original gum or slightly disturbed original gum, hr Fine-Very Fine set (Scott #110-18; $221). | £140 | |
| 449 | ![]() | S.G. #146-57, 1904-05 4c Surcharges cplt., unusually fresh with strong colors, original gum, Fine-Very Fine set (Scott #124-35; $185). | £150 | |
| 450 | ![]() | S.G. #178-83, 1911 25c-$10 Coat of Arms cplt., original gum, lightly hinged or small hr, $10 some light gum toning spots as often, Fine-Very Fine set (Scott #152-57; $255). | £550 | |
| 451 | ![]() | S.G. #214-34, 1918 2c "Red Cross" surcharges cplt., particularly bright fresh colors, original gum, lightly hinged or small hr, Fine-Very Fine; a choice set (Scott #B14-30; $661). | £900 | |
| 452 | ![]() | S.G. #D31, D38-43, D45-49, 1902-12 1c/24c Postage Due overprints, original gum, few values a bit disturbed o.g. from hinge or munt removal, Fine-Very Fine (Scott #J20-31; $143). | £315 |
| 453 | ![]() | S.G. #27, 1895 3/- Black and yellow, radiant rich colors on fresh white paper, original gum, hr, Fine (Scott #27; $150). | £140 | |
| 454 | ![]() | S.G. #37, 1896 2/6 Black and magenta, fresh and well centered, original gum, hr, Very Fine (Scott #37; $160). | £140 | |
| 455 | ![]() | S.G. #39, 1896 5/- Black and olive, choice centering, original gum, Extremely Fine (Scott #39; $190). | £160 | |
| 456 | ![]() | S.G. #40, 1896 £1 Black and blue, an exceptionally fresh mint example of this difficult stamp, uncommonly well centered, rich colors on bright paper, original gum, lightly hinged, Very Fine and choice, 1976 B.P.A. Certificate (Scott #40; 41,050). | £900 | |
| 457 | ![]() | S.G. #40, 1896 £1 Black and blue, good colors on fresh paper, original gum, nearly Very Fine; signed Senj (Scott #40; $1,050). | £900 | |
| 458 | ![]() | S.G. #41, 1896 £10 Black and orange, a handsome and choice mint example of this popular high value, being considerablybetter centered than normal, vivid rich colors on fresh white paper, original gum, relatively lightly hinged, Very Fine (Scott #41, $7,750). | £7500 | |
| 459 | ![]() | S.G. #67, 1903 £10 Grey and blue, an outstanding mint example of this British Africa high value rarity, boasting a marvelous overall freshness seldom found on these, plus it is remarkably well centered, with full perforations, rich colors on crisp white paper, original gum, lightly hinged, Extremely Fine; one of the nicest examples that we have encountered; signed Senj (Scott #69; $6,500). | £5000 | |
| 460 | ![]() | S.G. #81, 1908 £1 Purple and black on red, nicely centered, some rubbing at center as often, orginal gum, slight hr, Very Fine (Scott #10; $500). | £475 | |
| 461 | ![]() | S.G. #83-98, 1913-19 1/2d-£1 George V cplt. including two shades of the 10/-, original gum, lightly hinged or small hr, fresh and Fine-Very Fine set (Scott #12-23 + shades; $422.70+). | £406 | |
| 462 | ![]() | S.G. #98, 1913 £1 Purple and black on red, well centered, fresh unrubbed color, original gum, small h.r., choice Very Fine (Scott #23; $200) | £180 | |
| 463 | ![]() ![]() | S.G. #99e, 1919 £10 Purple and royal blue, a handsome mint example of this scarce high value, luxuriant rich colors, attractively centered, original gum, slight hr, Very Fine; signed "AD" (Diena) and accompanied by 1979 B.P.A. Certificate as S.G. #99 (Scott #24; $3,750). | £3500 | |
| 464 | ![]() | S.G. #100-13, 1921-33 1/2d-10/- George V cplt., select set with rich colors, original gum, lightly hinged, Fine-Very Fine (Scott #25-37; $236). | £200 |
| 465 | ( ) | S.G. 310, 13, 1892 £1 Deep blue and £10 Brown, rich fresh colors, the £10 showing a portion of the paper marker's watermark, regummed £10 thin spot, Fine appearance (Scott #16, 19; $3,040). | £2940 | |
| 466 | ( ) | S.G. #92, 1901 £5 Deep blue, intense color, regummed over a filled thinned spot, Fine appearance, signed "AD" (Diena) (Scott #74; $3,500). | £3250 | |
| 467 | ![]() | S.G. #113, 1909 £1 Grey-purple, precisely centered, original gum, small hr, Extremely FIne (Scott #99; $160). | £160 | |
| 468 | ![]() | S.G. #119/153, 1910-13 1/2d/2/- "Double Heads", complete set of different values less the 4d, original gum with 1/2d-6d being lightly hinged, Fine-Very Fine (Scott #101-05, 107-12; $507). | £585 | |
| 469 | ![]() | S.G. 3156, 1910 2/6 Sepia and deep crimson, incredibly well centered amid balanced margins, gorgeous rich colors, original gum, fresh and Extremely Fine (Scott #113 Var). | £400 | |
| 470 | ![]() | S.G. #158, 1910 3/- Green and violet, gloriously rich colors on fresh paper, excellent centering, original gum, Extremely Fine (Scott #114; $175). | £170 | |
| 471 | ![]() | S.G. #160a, 1910 5/- Crimson and yellow-green, rich colors on fresh white paper, original gum, lightly hinged, Very Fine (Scott #115; $250). | £225 | |
| 472 | ![]() | S.G. #160a, 1910 5/- Crimson and yellow-green, bottom sheet margin part imprint single original gum, light hr, a few blunt perfs at right, otherwise Fine (Scott #115; $250). | £225 | |
| 473 | ![]() | S.G. #160b, 1910 7/6 Carmine and pale blue, fresh colors, original gum, Fine (Scott #116; $700). | £600 | |
| 474 | ![]() | S.G. #164, 1910 10/- Blue-green and orange, vivid rich colors, original gum, paper hr's, Very Fine (Scott #117; $425). | £375 | |
| 475 | ![]() | S.G. #165, 1910 £1 Carmine-red and bluish black, beautifully centered and fresh, rich luxuriant colors, orignal gum, small hr, Extremely Fine (Scott #118; $1,150). | £1100 | |
| 476 | ![]() | S.G. #166ab, 1910 £1 Scarlet and reddish mauve, error of color, a presentable mint example of this popular color error which only exists mint, gorgeous rich colors and sharp impression, original gum, small gummed over thin spot, otherwise Very Fine; one of the major rarities of Rhodesia as only 100 were discovered among the post office remainders (Scott #118 Footnote). | £10000 | |
| 477 | ![]() | S.G. #243, 1913 £1 Black and violet, intense colors, slightly disturbed original gum, Fine (Scott #138; $400). | £350 |
| 478 | ![]() | S.G. #18, 1864-80 1/- Deep yellow-green, original gum, h.r., Fine and scarce (Scott #23; $625) | £600 | |
| 479 | ![]() | S.G. #71, 1908 10/- Green and red on green, original gum, hr, Very Fine; signed "ED" (Diena) (Scott #60; $240). | £200 | |
| 480 | ![]() | S.G. #92-96, 4p-£1 Colony Badge Wmk Multiple Crown CA, original gum with 5sh and £1 being lightly hinged, fresh and Fine-Very Fine (Scott #95-99, $590). | £450 | |
| 481 | ![]() | S.G. #97-113, 100a, 1922-37 1/2d-15/- Badge of Colony cplt. including 2d "broken mainmast" variety, original gum, very lightly hinged except 15/- small hr, 10/- small thin spot, otherwise Fine-Very Fine; 15/- signed Bloch (Scott #79/94; $1,260+). | £1300 |
| 482 | ![]() | S.G. #1-10, 1903 1/2d-5/- Definitives cplt., original gum, lightly hinged or small hr, Fine-Very Fine set (Scott #1-10; s$152). | £130 | |
| 483 | ![]() | S.G. #24-36, 1920-22 1/2d-£1 George V cplt., original gum, 2/- small hr, others very lightly hinged, fresh and Fine-Very Fine; a lovely set (Scott #24-36; $314). | £250 | |
| 484 | ![]() | S.G. #48-60, 1923 1/2d-£1 Tercentenary cplt., bright fresh colors, original gum, lightly hinged or small hr, Fine-Very Fine set (Scott #52-64, $1,393). | £1100 |
| 485 | ![]() | S.G. #31-36, 1883 1/2d-1/- Victoria, Die I cplt., original gum, 6p and 1/- hr or disturbed o.g., others lightly hinged, Fine-Very Fine set. | £700 | |
| 486 | ![]() | S.G. #39-42, 1886-87 1d-1/- Victoria, Die I cplt., original gum, lightly hinged, Fine-Very Fine set. | £225 | |
| 487 | ![]() | S.G. #43-52, 1891-98 1/2d-10/- Victoria, Die II cplt., original gum, lightly hinged, 5/- and 10/- trivial light toning, Fine-Very Fine set. | £170 | |
| 488 | ![]() | S.G. #64-7, 1904-10 1/2d-5/- Edward VII cplt., original gum SG #75 some gum toning spots, still a Fine-Very Fine set (Scott #50-63;$244). | £250 |
| 489 | ![]() | S.G. #14, 1869 1/- Brown, rich color and clear impression, part original gum, Fine (Scott #10; $600). | £500 | |
| 490 | ![]() | S.G. #67-75, 1899 1/2d-5/- Victoria cplt., original gum, 5/- fresh and very lightly hinged, others lightly hinged or hr, with some values light evenly toned gum, Fine-Very Fine set (Scott #62-70; $156). | £120 | |
| 491 | ![]() | S.G. #76-84, 1902 1/2d-5/- Edward VII cplt., original gum, lightly or very lightly hinged, 2 1/2d pulled perf., otherwise a Fine-Very Fine set (Scott #71-79; $182). | £130 | |
| 492 | ![]() | S.G. #85-93, 1904-11 1/2d-£1 Edward VII cplt., original gum, lightly hinged, including the £1, or hr, Fine-Very Fine (Scott #82-89; $450). | £350 | |
| 493 | ![]() | S.G. #108-20, 1913-17 1/2d-£1 George V cplt., original gum, lightly hinged or hr, fresh and Fine-Very Fine set (Scott #104-16; $154). | £110 |
| 494 | ![]() | S.G. #1-8, 22-25, 28-36, 1890-1900 2c/R2.25 Victoria, original gum, lightly hinged or small hr, various lower values with small bit of gum toning incl SG #6 with toning showing through at bottom, otherwise Fine-Very Fine (Scott #1-21; $467). | £443 | |
| 495 | ![]() | S.G. #82-97, 1917-22 2c-5R George V cplt., original gum, lightly hinged or hr, few with some gum toning as often, Fine-Very Fine set (Scott #74-89; $204). | £170 | |
| 496 | ![]() | S.G. #98-123, 1921-32 2c-5R George V cplt., original gum, lightly hinged or hr, good number (mostly lower values) usual evenly toned o.g., Fine-Very Fine set (Scott #91-114; $189). | £160 |
| 497 | ![]() | S.G. #41-53, 1896-97, 1/2d-£1 Victoria cplt, higher values quite fresh, the £1 being a top sheet margin example with contorl no. 2, original gum, some hr, the £1 never hinged, Fine-Very Fine set (Scott #34-46; $363 for hinged). | £300 | |
| 498 | ![]() | S.G. #41-53, 1896-97 1/2d-£1 Victoria cplt., original gum, lightly hinged, including high values, or small hr, Fine-Very Fine set (Scott #34-46; $363). | £300 | |
| 499 | ![]() | S.G. #73-85, 1903 1/2d-£1 Edward VII cplt., fresh colors, original gum, lightly hinged, Fine-Very Fine; an elusive set in this choice condition (Scott #64-76; $655). | £375 | |
| 500 | ![]() | S.G. #86-98, 1904-05 1/2d-£1 Edward VII cplt., original gum, lightly hinged or small hr, few including 2/- and 5/- light gum toning as often, Fine-Very Fine set (Scott #77-89; $399). | £300 | |
| 501 | ![]() | S.G. #99-111, 1907-12 1/2d-£1 Edward VII cplt., a select set with unusually rich colors, original gum, lightly hinged, Fine-Very Fine set; scarce so nice (Scott #90-102; $415). | £325 | |
| 502 | ![]() | S.G. #112-30, 1912-21 1/2d-£5 George V, a complete set with particularly bright fresh colors, original gum, lightly hinged, Fine-Very Fine;; a more attractive set would be difficult to assemble (Scott #103-19; $2,301). | £2550 | |
| 503 | ![]() | S.G. #131-47, 1921-27 1/2d-£2 George V, the full set, original gum, lightly hinged, including 10/- and £2, or hr, some lower values evenly toned o.g. as often, Fine-Very Fine set (Scott #122-38; $712). | £690 | |
| 504 | ![]() ![]() | S.G. #148, 1923 £5 Orange and green, a superb mint example of this scarce high value, with radiant colors on fresh paper, plus it is perfectly centered and its perforations are full and even all around, pristine original gum, never hinged, Extremely Fine; a very desirable stamp in this extraordinary state of preservation; signed Roumet (Scott #139; $1,300 for hinged) | £1600 | |
| 505 | ![]() | S.G. #155-67, 1932 1/2d-£1 George V cplt., original gum, lightly hinged, fresh and Fine-Very Fine; a select set (Scott #140-52; $217). | £200 | |
| 506 | ![]() | S.G. #155-67, 1932 1/2d-£1 George V cplt., original gum, hr, Fine-Very Fine set (Scott #140-52; $217.20) . | £200 |
| 507 | ![]() | S.G. #32-44, 1904 1/2a-5R Edward VII cplt., original gum, lightly hinged, including 5R, or hr, Fine-Very Fine set (Scott #27-39; $201). | £170 | |
| 508 | ![]() | S.G. #60-72, 1912-19 1/2a-5R George V cplt. including extra shades of 1a and 2a, bright colors, original gum, lightly hinged, including 5R, or hr, most light even gum toning, otherwise a Fine-Very Fine set (Scott #51-63, $195). | £186 | |
| 509 | ![]() | S.G. #73-85, 1921 1/2a-5R George V cplt., original gum, most, including the high values, lightly hinged, many light even gum toning as often, otherwise a Fine-Very Fine set (Scott #64-76; $174). | £150 | |
| 510 | ![]() | S.G. #O10-13, O15, 1904-05 1/2a/1R Edward VII Official overprints, original gum, lightly hinged, Fine-Very Fine (Scott #O11-15; $469). | £437 |
| 511 | ![]() | S.G. #6a, 1855 4d Blue, pair, clear to mostly large margins all around, luxuriant color on fresh white paper, original gum, lightly hinged, Very Fine (Scott #4; $1,100 for singles). | £950 | |
| 512 | ![]() | S.G. #18, 1900 1d Deep blue on blue, original gum, hr, Fine (Scott #178; $925). | £850 | |
| 513 | ![]() | S.G. #19, 1900 3d Pale blue on blue, original gum, hr, Fine (Scott #179; $1,400). | £1200 |
| 514 | ![]() | S.G. #140, 142, 1902 5/- and £1 Edward VII, both incredibly fresh, with luxuriant colors on bright white paper, original gum, very lightly hinged, Very Fine and choice (Scott #94, 96; $183). | £212 | |
| 515 | ![]() | S.G. #165-71, 1908-09 6d- £1 Edward VII cplt, vivid rich colors, orignial gum, hr, Very Fine set (Scott #110-16; $479)G | £375 |
| 516 | ![]() | S.G. #244-58, 1902 1/2d-£1 Edward VII cplt., original gum, £1 lightly hinged, others mostly hr, fresh and Fine-Very Fine set (Scott #252-66; $357). | £398 |
| 517 | ![]() | S.G. #1-10, 1888-93, 1/2d-1/- Victoria, original gum except 3d no gum, h.r., 1/2d and 1d with foxed perf. and 4d lightly toned, otherwise Fine-Very Fine (Scott #1-10; $491.75) | £442 | |
| 518 | ![]() | S.G. #11, 1892 5/- Rose, beautifully centered, good color, part original gum, Extremely Fine (Scott #11; $600) | £550 | |
| 519 | ![]() | S.G. #29, 1894 £5 Purple and black on red, a presentable example of this sought-after value, good color, expertly regummed over pressed-out vertical crease, Very Fine appearance (Scott #24; $5,250) | £4500 |
| 520 | ![]() | S.G. #17, 1916 £1 Green and red, good colors, original gum, Fine; signed "AD" (Diena) (Scott #16; $850) | £600 | |
| 521 | ![]() | S.G. #42/49b, 1930-45 1/2d-2/6 Views, thirteen values, original gum, lightly hinged or hr, most with gum toning spots to varying degrees including 2d blue, otherwise Fine-Very Fine (Scott #33-44 + shades; $914+). | £500 |
| 522 | ![]() | S.G. #15-27, 1931-37 1/2d-5/- George V cplt. original gum, most lightly hinged, most even gum toning or small toning spots, otherwise a Fine-Very Fine set (Scott #16-30; $167). | £130 |
| 523 | ![]() | S.G. #15, 1923 £1 Green and red, setting II, vertical bi-lingual pair, strong and intact, original gum, bottom stamp h.r., Very Fine and scarce (Scott #15; $1,150) | £1000 | |
| 524 | ![]() | S.G. #49-54, 1927 2d-10/- Views cplt. bilingual pairs, original gum, with most values slight gum disturbance, lightly hinged or hr, Fine-Very Fine set (Scott #88-93; $229). | £180 | |
| 525 | ![]() ![]() | S.G. #74-87, 1931 1/2d-20/- Views full set including airmails in bilingual pairs, original gum, Never Hinged, except airmails very lightly hinged, Fine-Very Fine set (Scott #108-20, C5-6; $300 for hinged). for hinged | £200 |
| 526 | ![]() | S.G. #11-20, 1933 1/2d-10/- George V cplt., original gum with light even toning, lightly hinged, Fine-Very Fine; high values signed (Scott #10-19; $153). | £130 |
| 527 | ![]() | S.G. #74-88, 83a-88a, 1922-24 5c-£1 Giraffe cplt. including upright and sideways watermarks, fresh colors, original gum, lightly hinged, Fine-Very Fine set (Scott #10-28, 23a-28a; $774). | £715 | |
| 528 | ![]() | S.G. # 93-107, 1927-31 5c-£1 George V cplt., fresh colors, original gum, lightly hinged, typical brownish gum on high values, Fine-Very Fine set (Scott #29-44; $366). | £300 |
| 529 | ![]() | S.G. #87, 1869 5/- Rose-lake, exceptionally fresh, outstanding centering, original gum, h.r., Extremely Fine (Scott #56; $190) | £170 | |
| 530 | ![]() | S.G. #114-24, 1896-1906 1/2d-£1 Britannia cplt. including both types of the 1d, original gum, lightly hinged or hr, Fine-Very Fine set (Scott #74/90; $997). | £700 |
| 531 | ![]() | S.G. #5, 1879 5/- Slate, original gum, h.r., Fine and scarce (Scott #5; $750) | £750 |
| 532 | ![]() | S.G. #101-09, 110-12, 117-26, 129-39, 162-75, 176-86, 1900-28 1/2d-10/- Definitives cplt sets, original gum, most lightly hinged, few odd bits of gum toning, Fine-Very Fine (Scott #1-22, 25-35, 44-57, 60-70; $457). | £353 |
| 533 | ![]() | S.G. #23, 1895 "2 1/2" Surcharge on 1a plum, rich color and quite fresh, original gum, lightly hinged, Very Fine; signed Schlessinger (Scott #18; $175) | £150 | |
| 534 | ![]() | S.G. #210-24, 1904 1/2a-5R Coat of Arms cplt., unusually fresh colors, original gum, most including roupe values lightly hinged, Fine-Very Fine sret (Scott #79-93; $243). | £210 | |
| 535 | ![]() ![]() | S.G. #225-39, 1908-09 1c-10R Sultan, original gum, lightly hinged, including 4R-10R very lightly hinged, or hr, fresh and Fine-Very Fine (Scott #99-113s; $406). | £360 | |
| 536 | P( ) | S.G. #225/45P, 1908 1c-200R Sultan and Port, plate proofs on watermarked stamp paper, twenty values lacking only the 25c but including an extra 1R value, bright and fresh, large margins, Extremely Fine and scarce; ex-De La Rue Archives! (Scott #99/119 var.) | £750 | |
| 537 | ![]() | S.G. #240, 1908 20R Black and yellow-green, fresh and well centered, deep luxuriant colors, original gum, lightly hinged, Very Fine (Scott #114; $325) | £375 | |
| 538 | ![]() | S.G. #241, 1908 30R Black and sepia, choice mint single, virtually perfect centering, wonderfully fresh, sumptuously rich colors, original gum, barest trace of hinging, an Extremely Fine gem (Scott #115; $375) | £400 | |
| 539 | ![]() | S.G. #242, 1908 40R Black and orange-brown, well centered and fresh, deep rich colors, original gum, choice Very Fine; signed Roig (Scott #116; $525) | £550 | |
| 540 | ![]() | S.G. #243, 1908 50R Black and mauve, outstanding centering, strong fresh colors, original gum, extremely Fine; signed Roig (Scott #117; $450) | £500 | |
| 541 | ![]() | S.G. #244, 1908 100R Black and Steel-blue, deep rich colors on fresh paper, redistributed o.g. or regummed which is not noted on the accompanying certificate, Very Fine; signed "AD" (Diena) and with his 1999 certificate (Scott #118; $750) | £700 | |
| 542 | ![]() | S.G. #245, 1908 200R Brown and greenish black, rich fresh colors, skillfully regummed which is not noted on the certificate, Fine; signed "AD" (Diena) and accompanied by his 1962 certificate (Scott #119; $1,150) | £1100 | |
| 543 | ![]() | S.G. #246-260g, 1913-18 1c-200R Sultan, Dhow, complete set, original gum, lightly hinged or hr, high values with even gum toning as often, Fine-Very Fine set (Scott #120-40; $2,558). | £2615 | |
| 544 | P( ) | S.G. #246-60gP, 1913 1c-200R Sultan and Dhow, plate proofs on watermarked stamp paper, complete set of all 21 values, each with large even margins, fresh and bright, an Extremely Fine set; ex-De la Rue Archives! (Scott #120-40 var.) | £750 | |
