| 2201 | ![]() ![]() | 1840 1d Mulready envelope, Stereo A180, used from Manchester to Rochdale with neat red "June 20 1840/A.M." ms. and red straightline penny post handstamp, beautifully struck red maltese cross and red "Manchester/ ju 19, 1940" backstamp, light vertical file fold, Very Fine (Scott #U1; $375). | £425 | |
| 2202 | ( ) | S.G. #2, 1840 1d Black, large margins to clear at upper right, rich color and fine impression on fresh paper, skillfully regummed over faint vertical creases, Fine appearance; signed Bloch (Scott #1; $6,000). | £6500 | |
| 2203 | ![]() | S.G. #2, 1840 1d Black, unplated example with four large even margins, cancelled in red, choice Very Fine (Scott #1; $275). | £275 | |
| 2204 | ![]() | S.G. #8, 1841 1d Red-brown, large margins all around, tied by "359" in barred oval to Ocean Penny Postage propaganda cover, partial blue Hertford 1849 receiving postmark at lower left, opening tears repaired with scotch tape at left edge, otherwise Fine. | Est. £150-200 | |
| 2205 | ![]() | S.G. #75, 1862 3d Deep carmine, unused (no gum), characteristic intense color, reperforated at right, Fine appearance (Scott #37a; $3,250). | £3500 | |
| 2206 | ![]() | S.G. #93, 1872 4d Dull vermilion, Plate 13, fresh mint single, strong color on bright paper, original gum, barest trace of hinging, Fine (Scott #43a; $525). | £525 | |
| 2207 | ![]() | S.G. #103, 1867 3d Rose, Plate 4, left wing-margin horizontal pair, full original gum, the left stamp with some short perfs at base, otherwise Fine and scarce (Scott #49; $1,700 for singles). | £1800 | |
| 2208 | ![]() | S.G. #103, 1872 3d Rose, Plate 8, fresh right wing-margin single, vivid rich color, original gum, small paper h.r., Fine (Scott 49; $525). | £525 | |
| 2209 | ![]() | S.G. #110, 1867 9d Straw, attractive right wing-margin single, strong fresh color on clean paper, original gum, Fine (Scott #52; $1,250). | £1850 | |
| 2210 | ![]() | S.G. #112, 1867 10d Red-brown, Plate 1, rich color on fresh white paper, original gum, lightly hinged, Fine (Scott #53; $2,400). | £2500 | |
| 2211 | ![]() | S.G. #127, 1874 5/- Pale rose, Plate 2, well centered, part original gum, small thinned spots, Very Fine appearance (Scott #57a; $7,500). | £8250 | |
| 2212 | ![]() | S.G. #127, 1874 5/- Pale rose, Plate 2, good color on fresh paper, original gum, Fine and scarce (Scott #57a; $7,500). | £8250 | |
| 2213 | ![]() | S.G. #129, 1878 £1 Brown-lilac, well centered, luxuriant deep color on fresh paper, bold "Dublin/Ap 21, 82" c.d.s., light horizontal crease, Very Fine appearance (Scott #74; $3,750). | £3800 | |
| 2214 | ![]() | S.G. #143, 1873 3d Rose, Plate 11, fresh and well centered, original gum, Very Fine (Scott #61; $350). | £350 | |
| 2215 | ![]() | S.G. #147, 1875 6d Grey, Plate 14, well centered, original gum, h.r., Very Fine (Scott #62; $425). | £425 | |
| 2216 | ![]() | S.G. #153, 1877 4d Sage green, Plate 15, bright and fresh, original gum, lightly hinged, Fine (Scott #70; $925). | £1000 | |
| 2217 | ![]() | S.G. #161, 1881 6d Grey, Plate 17, deep rich color, original gum, slight h.r., Fine (Scott #86; $425). | £400 | |
| 2218 | E | Perkins, Bacon Essays for the 1880 Tender, lot of nine items comprised of three different designs for the 1d, three in red and two in violet-brown, a 1 1/2d in purple, two different 2d designs in purple and an imperforate 1d in mauve, all on ungummed and unwatermarked paper, Fine-Very Fine. | Est.£200-300 | |
| 2219 | ![]() | S.G. #185, 1884 £1 Brown-lilac, watermarked three crowns, fresh and attractive used example, well centered, rich color on fresh paper, relatively lightly cancelled, faint crease, Very Fine appearance; signed Richter (Scott #110; $2,400). | £2400 | |
| 2220 | ![]() ![]() ![]() | S.G. #206, 1892 4 1/2d Green and carmine, mint pane of twenty, fresh, original gum, Never Hinged, some perf. separations, Very Fine (Scott #117; $230 for hinged). | £300 | |
| 2221 | E | 1910 7d Yellow-green Downey head essay on white unwatermarked paper, fresh and Extremely Fine; a nice example of the earliest form of photogravure. | £350 | |
| 2222 | P | 1901 1/- Edward VII die proof of head only in black on glazed card, endorsed "BEFORE HARDENING" and "4 DEC 01", wonderfully clean and fresh, Extremely Fine and rare. | £2000 | |
| 2223 | ![]() | S.G. #264, 1902 5/- Deep bright carmine, sumptuously rich color on fresh paper, original gum, very lightly hinged, faint corner crease at top left, otherwise Very Fine (Scott #140a; $400). | £350 | |
| 2224 | ![]() | S.G. #266, 1902 £1 Dull blue-green, outstanding centering, good color, lightly toned original gum, h.r., otherwise Extremely Fine (Scott #142; $1,750). | £1750 | |
| 2225 | ![]() | S.G. #266, 1902 £1 Dull blue-green, well centered, strong fresh color, original gum, several h.r.'s, Very Fine (Scott #142; $1,750). | £1750 | |
| 2226 | P | Downey head die proof of the accepted design, deep carmine on proof paper, without value and with reversed "2" above the design, thinned spot at bottom center well away from the indicia, otherwise Very Fine and rare. | £1800 | |
| 2227 | ![]() | S.G. #399, 1913 2/6 Deep sepia-brown, fresh and well centered, full and even perforations, rich characteristic color, original gum, very lightly hinged, choice Very Fine (Scott #173; $275). | £250 | |
| 2228 | ![]() | S.G. #400, 1913 2/6 Sepia-brown, beautifully centered, deep rich color on fresh paper, original gum, light h.r., Extremely Fine (Scott #173a; $260). | £225 | |
| 2229 | ![]() | S.G. #400, 1913 2/6 Sepia-brown, excellent centering, vivid rich color, original gum, light h.r., Extremely Fine (Scott #173a; $260). | £225 | |
| 2230 | ![]() | S.G. #400, 1913 2/6 Sepia-brown, deep rich color on fresh paper, original gum, trivial h.r., Very Fine (Scott #173a; $260). | £225 | |
| 2231 | ![]() | S.G. #400, 1913 2/6 Sepia-brown, rich color, original gum, lightly hinged, Very Fine (Scott #173a; $260). | £225 | |
| 2232 | ![]() | S.G. #401, 1913 5/- Rose-carmine, rich color, original gum, h.r., Very Fine (Scott #174; $375). | £400 | |
| 2233 | ![]() | S.G. #401, 1913 5/- Rose-carmine, bright and fresh, full perforations, original gum, Very Fine (Scott #174; $375) | £400 | |
| 2234 | ![]() | S.G. #401, 1913 5/- Carmine-rose, intense color on bright paper, original gum, tiny h.r.'s, nearly Very Fine (Scott #174; $375) | £400 | |
| 2235 | ![]() | S.G. Spec. N70(4), 1915 10/- Deep (intense) bright blue, a striking right sheet-margin example of this very scarce and seldom offered shade variety, featuring characteristic intense color on fresh paper, nicely centered and good perforations, original gum, h.r., choice Very Fine; 1983 R.P.S. certificate (Scott #175c var). | £4000 | |
| 2236 | SP | S.G. Spec. N72t, 1913 £1 Green, overprinted "Specimen" type 26, excellent centering, fresh color, original gum, Extremely Fine and scarce. | £2500 | |
| 2237 | ![]() | S.G. #403, 1913 £1 Green, excellent centering and fresh, full and even perforations all around, original gum, Extremely Fine (Scott #176; $2,100). | £2200 | |
| 2238 | ![]() | S.G. Spec. N72(2), 1913 £1 Deep green, handsome mint example of this scarce shade, characteristic intense color, well centered and with full perforations, original gum, Extremely Fine; 1972 R.P.S. certificate (Scott #176 Var.). | £2200 | |
| 2239 | ![]() | S.G. #404, 1913 £1 Dull blue-green, gorgeous rich color, full and even perforations all around, original gum, Very Fine and attractive (Scott #176a; $2,100). | £2200 | |
| 2240 | ![]() | S.G. #409, 1915 5/- Bright carmine, well centered, vivid rich color, full and even perforations, lightly toned original gum, tiny trace of hinging, slight gum crease, otherwise Extremely Fine (Scott #174a; $425) | £425 | |
| 2241 | ![]() | S.G. #410, 1915 5/- Pale carmine, strong fresh color and full perforations, original gum, Very Fine (Scott #174c; $525) | £500 | |
| 2242 | ![]() | S.G. #411, 1915 10/- Deep Blue, attractively centered and fresh, rich color, original gum, h.r., Very Fine (Scott #175c; $2,200) | £2500 | |
| 2243 | ![]() | S.G. #415-17, 1918-19 2/6-10/- Seahorses cplt., original gum, lightly hinged, Fine-Very Fine set (Scott #179c-181; $855) | £750 | |
| 2244 | ![]() | S.G. #415a-17, 1918-19 2/6-10/- Seahorses cplt., original gum, first two lightly hinged, Fine-Very Fine set (Scott #179a-181; $840). | £735 | |
| 2245 | ![]() | S.G. #415a-17, 1918-19 2/6-10/- Seahorses cplt., handsome mint set, fresh and well centered, good perforations, original gum, first two h.r. and 10/- toned gum, otherwise Very Fine (Scott #179a-181; $840). | £735 | |
| 2246 | ![]() | S.G. #416, 1919 5/- Rose-red, lot of 6 mint singles, generally well centered, original gum, two h.r., others lightly hinged, some perf. flaws, otherwise Very Fine (Scott #180; $1,740). | £1500 | |
| 2247 | ![]() | S.G. #450-52, 1934 2/6-10/- Seahorses cplt., deep rich colors, original gum, lightly hinged, 10/- h.r., Very Fine set (Scott #222-24; $660). | £575 | |
| 2248 | ![]() | S.G. #450-52, 1934 2/6-10/- Seahorses cplt., wonderfully well centered, gorgeous rich colors, original gum, h.r., Extremely Fine (Scott #222-24; $660) | £575 | |
| 2249 | ![]() | S.G. #450-52, 1934 2/6-10/- Seahorses cplt., handsome mint set, each beautifully centered and with full perforations, lightly toned original gum, very lightly hinged, Extremely Fine (Scott #222-24; $660). | £575 | |
| 2250 | P | 1937 1 1/2d Coronation, imperforate proof on thick paper affixed to 114x94mm presentation card, endorsed on reverse "181" and "8/4/37", Extremely Fine and rare. | £300-400 | |
| 2251 | ( ) | S.G. #V1, 1840 1d Black "V R" official, unused, four ample to clear margins, rich color and sharp impression on crisp white paper, a Fine example of this sought-after rarity; 1975 R.P.S. certificate (Scott #O1; $13,500). | £18000 | |
| 2252 | ![]() | S.G. #O7, 1885 1/- Dull green with "I.R./Official" overprint, original gum, small h.r., light soiling, otherwise Fine and scarce; 1994 Brandon certificate (Scott #O7; $4,000). | £4250 | |
| 2253 | ( ) | S.G. #O9, 1900 5/- Rose with "I.R./Official" overprint, well centered, rich luxuriant color, regummed, Very Fine (Scott #O8; $3,500). | £3750 | |
| 2254 | ![]() | S.G. #O36, 1902 1/2d Blue-green with "O.W./Official" overprint, deep rich color on fresh paper, original gum, lightly hinged, nearly Very Fine (Scott #O49; $575). | £550 | |
| 2255 | ![]() | S.G. #O38, 1902 2d Yellowish-green and carmine-red with "O.W./Official" overprint, select mint example, uncommonly fresh, strong colors on clean paper, original gum, lightly hinged, Very Fine (Scott #O51; $1,500). | £1600 | |
| 2256 | ![]() | S.G. #O39, 1902 2 1/2d Ultramarine with "O.W./Official" overprint, bright and fresh, original gum, small h.r., Fine and scarce (Scott #O52; $1,800). | £2200 | |
| 2257 | ![]() | S.G. #O72, 1900 1/- Green and carmine with "Govt./Parcels" overprint, fresh mint single, vivid rich colors, original gum, lightly hinged, Very Fine; 1995 A.P.S. certificate as regummed, which it is not (Scott #O38; $400). | £475 | |
| 2258 | ![]() | S.G. #O77, 1902 9d Dull purple and ultramarine with "Govt./Parcels" overprint, original gum, h.r., fresh and Fine (Scott #O42; $525). | £500 | |
| 2259 | ![]() | S.G. #O82, 1902 1/- Green and carmine with "Board/of/Education" overprint, a lovely mint example of this rare stamp, rich fresh colors, original gum, very lightly hinged, Very Fine (Scott #O66; $5,000). | £6000 | |
| 2260 | ![]() | S.G. #O91-92, 1902 1/2d Blue-green and 1d Scarlet with "R.H./Official" overprint, original gum, h.r., Fine-Very Fine (Scott #O63-64; $630). | £700 | |
| 2261 | ![]() | S.G. #O109, 1904 1 1/2d Dull purple and green with "Admiralty/Official" overprint, vivid rich colors on fresh white paper, original gum, lightly hinged, Fine (Scott #O80; $675). | £750 |
| 2262 | ![]() | S.G. #1, 1862 6d Blue-green, particularly fresh mint single, deep rich color, full clean original gum, lightly hinged, Fine (Scott #1; $900). | £800 | |
| 2263 | ![]() | S.G. #15, 1872 6d Blue-green, rich color and sharp impression, original gum, Very Fine (Scott #7; $550). | £500 | |
| 2264 | ![]() | S.G. #18, 1876 6d Blue-green, rich color on fresh paper, original gum, h.r., Fine; 1973 B.P.A. certificate (Scott #11; $400). | £350 |
| 2265 | ![]() | S.G. #13, 1913 5/- Grey and yellow, bright and fresh, original gum, lightly hinged, Fine (Scott #12; $400). | £325 | |
| 2266 | ![]() | S.G. #15, 1913 £1 Brown and ultramarine, a pleasing used example, fresh colors on clean white paper, Melbourne c.d.s., nearly Very Fine (Scott #14; $1,900). | £1800 | |
| 2267 | ![]() | S.G. #15, 1913 £1 Brown and ultramarine, handsome right gutter margin single, excellent centering and remarkably fresh, original gum, faint trace of hinging, Extremely Fine and choice (Scott #14; $2,000). | £1700 | |
| 2268 | ![]() | S.G. #15, 1913 £2 Black and rose, rich colors on fresh white paper, neat and unobtrusive c.d.s. cancel, Very Fine (Scott #15; $2,750). | £2400 | |
| 2269 | ![]() | S.G. #20-23, 56-58, 61-66, 76-81, 1914-24 1/2d-4 1/2d George V, nineteen different values, fresh, original gum, some h.r., Fine-Very Fine (Scott #19-37; $338.50). | £318 | |
| 2270 | ![]() | S.G. #30, 1915 5/- Grey and yellow, radiant rich color on fresh paper, original gum, minor h.r., Very Fine (Scott #44; $900). | £700 | |
| 2271 | ![]() | S.G. #44, 1916 £1 Chocolate and dull blue, very fresh, original gum, lightly hinged, Very Fine (Scott #56a; $2,400). | £2250 | |
| 2272 | ![]() | S.G. #45b, 1924 £2 Purple-black and pale rose, deep rich colors, attractively centered with large margins, lightly toned original gum, lightly hinged, Very Fine; signed "AD" (Diena) and Raybaudi and accompanied by 1980 Raybaudi certificate as S.G. #45 (Scott #59; $4,000). | £2500 | |
| 2273 | ![]() | S.G. #107-12, 1929 6d-10/- Kangaroo, includes duplicate 9d and 2/- values, original gum, h.r. or lightly hinged, Fine-Very Fine lot (Scott #96-101; $1,290). | £790 | |
| 2274 | ![]() | S.G. #112, 1929 10/- Grey and pink, wonderfully well centered, bright and fresh, original gum, lightly hinged, Extremely Fine (Scott #101; $550). | £375 | |
| 2275 | ![]() | S.G. #114, 1930 £2 Black and rose, beautifully centered, rich fresh colors, original gum, lightly hinged, light toning on the top left corner perf. tip, otherwise Extremely Fine (Scott #102; $4,000). | £3000 | |
| 2276 | ![]() | S.G. #132-37, 1932-35 6d-£1 Kangaroo, rich colors on fresh paper, original gum, lightly hinged, 2/- and £1 Never Hinged, Fine-Very Fine (Scott #121-22, 125-28; $2,632). | £985 | |
| 2277 | ![]() | S.G. #136, 1932 10/- Grey and pink, bright and fresh, original gum, slight h.r., Very Fine (Scott #127; $450). | £300 | |
| 2278 | ![]() | S.G. #137, 1935 £1 Grey, original gum, minor h.r., nearly Very Fine (Scott #128; $775). | £500 | |
| 2279 | ![]() | S.G. #D61, 1909 10/- Dull green, an especially choice mint example, wonderfully fresh and well centered, rich color on crisp white paper, watermark inverted as always, original gum, lightly hinged, Very Fine and scarce (Scott #J37; $4,250). | £2500 | |
| 2280 | ![]() | S.G. #D73, 1909 £1 Rosine and yellow-green, fresh colors, original gum, lightly hinged, Fine (Scott #J49; $850). | £475 |
| 2281 | ![]() | S.G. #264cb 20/- Ultramarine, perf. 12x11, bright and fresh, well centered, original gum, h.r., Very Fine (Scott #88; $275). | £180 | |
| 2282 | ![]() | S.G. #O38R, 1895 £1 Violet and claret, overprinted "Postage" and subsequently "OS", perforated 11 and watermarked "NSW" Ty. 5a, reprint, a beautiful example of this scarce stamp, cancelled to order as usual, fresh and Very Fine; only 158 of this 1895 reprint were produced, 2007 Brandon certificate. | Est.£750-1000 |
| 2283 | ![]() | S.G. #159-61, 1886 5/- to £1 Victoria, generally quite fresh for these, full original gum, Fine (Scott #81-83; $487). | £367 |
| 2284 | ![]() | S.G. #292, 1904 £1 Blue, nicely centered and fresh, deep rich color, original gum, lightly hinged, Very Fine (Scott #143; $200). | £250 |
| 2285 | ![]() | S.G. #268-70, 292a, 1884 2/6-5/- Postal Fiscals, overprinted "Specimen", original gum, lightly hinged, 3/- with a diagonal crease at upper left, otherwise Fine-Very Fine and scarce (Scott #AR38a, AR40-42). | Est.£200-300 | |
| 2286 | ![]() | S.G. #322-23, 1888-89 1/6 Pale Blue and Orange, original gum, h.r., Fine; former signed Schlesinger (Scott #167-68; $210). | £161 | |
| 2287 | ![]() | S.G. #384/398, 1901 1/2d-5/- Victoria, basic run of eleven values, without 1d and 2/-, original gum, h.r., Fine-Very Fine (Scott #193/205; $179.25). | £158 |
| 2288 | P | 6d Die proof in black on white glazed card, endorsed "BEFORE HARDENING" and "9 DEC 96", slight crease away for the stamp, otherwise Very Fine. | Est.£300-400 | |
| 2289 | ![]() | S.G. #124-28, 1902 2/- to £1 Victoria, attractively centered, rich fresh colors, the "5/- with inverted watermark," original gum, Fine-Very Fine (Scott #84-88; $855+). | £645 | |
| 2290 | ![]() | S.G. #138-48, 1905-12 1/2d-5/- Definitives, cplt., including most listed shade varieties, original gum, lightly hinged, h.r. or slightly glazed gum, Fine-Very Fine set (Scott #89-98 and shades; $434 as cheapest). | £440 |
| 2291 | ( ) | S.G. #34, 1863-77 1d Scarlet (aniline), unused single showing the aniline ink well on reverse, intense color, Fine; 1979 R.P.S. certificate (Scott #17; $1,500). | £1000 | |
| 2292 | ![]() | S.G. #35, 1876 4d Bright rose, remarkably fresh and well centered, vivid rich color, original gum, Very Fine; signed Sismondo and accompanied by his 2003 certificate. | £375 | |
| 2293 | ![]() | S.G. #57, 1884 £1 Venetian red, particularly fresh, rich color, original gum, light h.r., Very Fine (Scott #32; $325). | £275 |
| 2294 | ![]() | S.G. #1/14w, 1933-37 3p-5R George V overprinted "Bahrain" cplt., original gum or hr, some lower values minor perf tip toning and/or some small foxing spots, otherwise Fine-Very Fine (Scott #1-14; $306). | £225 |
| 2295 | ![]() | S.G. #4, 1882-85 5c Purple-brown with "B" overprint, well centered, rich color, original gum, Very Fine (Scott #3; $400). | £350 | |
| 2296 | ![]() | S.G. #7, 1882-85 10c Slate with "B" overprint, original gum, h.r., Very Fine (Scott #6; $450). | £400 |
| 2297 | ![]() | S.G. #13, 1860 (1/2d) Yellow-green, used, scissor separated but with perforations nearly all around, lightly cancelled, Very Fine for this; 1973 P.F. certificate (Scott #10; $500). | £425 | |
| 2298 | ![]() | S.G. #16, 1860 (1/2d) Yellow-green, used with "1" in barred oval cancel, perforations virtually all around, good color on fresh paper, Very Fine; 2003 Brandon certificate (Scott #12; $800). | £650 | |
| 2299 | ![]() | S.G. #86, 1878 "1d." surcharge on half 5/- Dull rose, surcharge reading down on left half, with comma for period after "d" variety, light neat cancel, Very Fine; 1986 A.P.S. certificate (Scott #57; $850). | £650 | |
| 2300 | P | 1897 Jubilee die proof in black on glazed card with blank value tablet, mounting stains and/or thins in corners on reverse, otherwise Fine and scarce. | Est.£300-400 | |
| 2301 | ![]() | S.G. #125-33, 1897-98 1/4d-2/6d Seal of Colony on blued paper cplt., original gum, a couple h.r., 1/4d toned spot and 2 1/2d creased, otherwise a Fine-Very Fine set (Scott #81a-89a; $1,090). | £940 | |
| 2302 | ![]() | S.G. #153b, 1907 "Kingston/Relief/Fund/1d" surcharge on 2d Slate-black and orange, surcharge double, exceptionally fresh, original gum, tiny trace of hinging, Very Fine and scarce (Scott #B1d; $925). | £850 |
| 2303 | ![]() | S.G. #12g, 1935 2p Silver Jubilee, "Dot to left of chapel" var., original gum, very lightly hinged, choice Very Fine (Scott #12 var.) | £180 | |
| 2304 | ![]() ![]() | S.G. #19a, 1938 1p Scarlet, "Tower flaw", P.O. fresh, original gum, Never Hinged, Very Fine (Scott #19 var.) | £140 | |
| 2305 | ![]() | O1(4), Blk on Official Env addressed Nova Scotia, Canada cancelled by MASERU 8.JUN.34 CDS (last day of usage), #O1 only 300 stamps issued and supplied in January 1934 for use by the Secretariat in Maseru, one of the greatest rarities in Basutoland Philately, 2008 Brandon Cert, Extra Fine (SG #O1, £42,000=$84,000) | £42000 | |
| 2306 | ![]() | S.G. #O3, 1934 2d Bright purple with "Official" overprint, tied to small piece, light and unobtrusive cancel, Very Fine and scarce; photocopy of 1994 Rendon certificate for the larger franking piece from which this was taken (Scott #O3; $800). | £800 | |
| 2307 | ![]() | S.G. #O4, 1934 6d Orange-yellow with "Official" overprint, a desirable used example of this rare stamp, tied to small piece by neat town cancel confined to the upper left corner, bright and fresh, Very Fine; a stamp which is missing from most collections; 1994 Rendon certificate for the larger franking piece from which this was taken (Scott #O4; $5,500). | £4750 |
| 2308 | ![]() | S.G. #22, 1920 50r on 2k Yellow-green imperforate, large margins, original gum, lightly hinged, Very Fine (Scott #26; $625). | £600 | |
| 2309 | ![]() | S.G. 29-37, 29a-33a, 1920 25r on 5k to 25r on 50k Black and blue surcharges and 50r on 2k to 50r on 5k surcharges the complete set of all fourteen values, remarkably fresh, original gum, lightly hinged, Very Fine; a difficult set to assemble; many signed and accompanied by three 1981 or 1983 B.P.A. certificates covering the entire set (Scott #33-46; $1,370). | £1194 | |
| 2310 | ( ) | S.G. #P1, 1919 35k on 4k Red postal card surcharge, unused without gum as is to be expected, pulled perf. at right and tiny thin at base, Very Fine appearance and rare; signed Rossica and others (Scott #11; $1,750). for on card | £4500 | |
| 2311 | ( ) | S.G. #P2, 1919 35k on 4k Carmine-red Romanov issue postal card surcharge, unused without gum as is to be expected, since these were surcharged and then affixed to postal cards, small stain at top center, otherwise Very Fine and very rare; a mere 46 stamps were produced making this the rarest of all the Batum issues, signed Bloch and Holcombe and accompanied by the latter's 1989 Certificate (Scott #12; $6,500). for on card | £10000 |
| 2312 | ![]() | S.G. #20, 1887 £1 Lilac and black, unusually fresh, original gum, lightly hinged, faint horizontal crease, Very Fine appearance (Scott #21; $1,000). | £800 | |
| 2313 | ![]() | S.G. #21, 1887 £5 Lilac and black, used with bold grid cancel, faint creases, Fine appearance (Scott #22; $1,700). | £1500 | |
| 2314 | ![]() | S.G. #23c, 1888 "2d" surcharge in green on 2d Lilac and black, used, well centered, fresh color, small thinned spot at top, Very Fine appearance and rare, only a single sheet was issued at Vryburg all of which were used; 2002 Brandon certificate (Scott #27; $4,000). | £3500 | |
| 2315 | ![]() | S.G. #47, 1888 2/- Green and black, fresh and well centered, original gum, lightly hinged, Very Fine and choice (Scott #55; $700). | £600 | |
| 2316 | ![]() | S.G. #49, 1888 5/- Green and black, strong fresh color, original gum, Very Fine and scarce; 1987 R.P.S. certificate (Scott #57; $1,400). | £1200 | |
| 2317 | ( ) | S.G. #50, 1888 10/- Green and black, precisely centered, good color, regummed or part original gum, Very Fine; signed Bloch (Scott #58; $4,750). | £4000 |
| 2318 | ![]() | S.G. #30c, 1889 1/2p Grey black, Double overprint, One vertical, rich color, original gum, lightly hinged, light horiz crease, still Fine and quite scarce; 1953 RPS certificate (Scott #29b, unpriced) | £800 | |
| 2319 | ![]() | S.G. #84a, 1914 5/- Rose carmine, Double overprint, One albino, well centered with full perfs all around, original gum, lightly hinged, choice Very Fine; 1978 Brandon certificate (Scott #93b, $450) | £375 | |
| 2320 | ![]() | S.G. #88-89, 1920-23 2/6 and 5/- Seahorses, Bradbury-Wilkinson printing, vivid rich colors, original gum, 2/6 light hr and 5/- lightly hinged, Fine-Very Fine set (Scott #94-95; $240). | £195 | |
| 2321 | ![]() | S.G. #88b, 1923 2/6 Chocolate brown, Double overprint, One albino, original gum, barest trace of hinging, fresh and Fine; 1983 PFSA certificate (Scott #94 var.) | £550 | |
| 2322 | ![]() ![]() ![]() | S.G. #112c, 1935 2p Silver Jubilee, "Lightning Conductor" var., block of four with top left stamp the variety, original gum, Never Hinged, fresh and Very Fine (Scott #118 var.) | £120 | |
| 2323 | ![]() | S.G. #114a, 1935 6p Silver Jubilee, "Extra Flagstaff" var., original gum, very lightly hinged, fresh and Fine (Scott #120 var.) | £130 |
| 2324 | ![]() | S.G. #3, 1866 2d Dull blue, select mint example of this difficult stamp, original gum, lightly hinged, Very Fine (Scott #2; $450). | £450 | |
| 2325 | ( ) | S.G. #12, 1874 "Three Pence" diagonal handstamped surcharge on 1d Rose Red, unused, Fine, small faults, nonetheless one of the great Bermuda rarities, ex-Burrus, 1963 BPA certificate, (Scott #11; $19,000). | £18000 | |
| 2326 | ![]() | S.G. #13, 1874 "Three Pence" diagonal handstamped surcharge on 1/- Green, used, Fine and scarce; signed Champion (Scott #12; $975). | £850 | |
| 2327 | ![]() | S.G. #14, 1874 "Three Pence" diagonal handstamped surcharge on 1/- Green, lightly cancelled, Fine (Scott #10; $950). | £650 | |
| 2328 | ![]() | S.G. #15-16, 1875 1d on 2d Dull Blue and 1d on 3d yellow-buff, good colors, regummed, Fine,-Very Fine (Scott #13-14; $1,425). | £1150 | |
| 2329 | ( ) | S.G. #16, 1875 "One/Penny." surcharge on 3d Yellow-buff, unused, fresh color on clean paper, Very Fine; signed Bloch (Scott #14; $550). | £450 | |
| 2330 | ![]() | S.G. #55, 1918 £1 Purple and black on red, wonderfully fresh and well centered, original gum, lightly hinged, Extremely Fine (Scott #54; $400). | £325 | |
| 2331 | ![]() | S.G. #55, 1918 £1 Purple and black on red, fresh and well centered, original gum, lightly hinged, Very Fine (Scott #54; $400). | £325 | |
| 2332 | ![]() | S.G. #88-93, 92g, 1924-30 2/- to 12/6 George V cplt, including both 10/- shades, all are well centered, original gum, some hr, Very Fine set (Scott #94-97, 96a; $765). | £565 |
| 2333 | ![]() | S.G. #24, 1856 4c Black on magenta, used with light Demerara c.d.s., four uniformly large margins, rich color on crisp clean paper, faint corner creases at bottom left not noted on the certificate, Extremely Fine appearance; signed Enzo Diena and accompanied by his clear 1986 certificate (Scott #14; $7,750). | £8000 | |
| 2334 | ![]() | S.G. 185, 1888 $1.00 Green, used with clear strike of Belfield c.d.s., excellent centering, fresh and choice Very Fine (Scott #124; $600). | £550 | |
| 2335 | ![]() | S.G. #188, 1888 $4.00 Green, good color, original gum, lightly hinged, Very Fine; signed Perez (Scott #127; $525). | £475 | |
| 2336 | ![]() | S.G. #188a, 1888 $4.00 Green, larger figure "4", a select mint example of this elusive variety, good color, original gum, lightly hinged, Very Fine; 1994 Brandon certificate (Scott #127A; $1,650). | £1600 | |
| 2337 | ![]() | S.G. #317a, 1951 $1.00 Bright violet, perf. 14x13, scarce used example, light town cancel, Very Fine (Scott #239a; $550). | £550 | |
| 2338 | ![]() | S.G. #O3, 1875 8c Rose with "Official" overprint, bright and fresh, original gum, Fine; signed Champion twice (Scott #O3; $375). | £325 | |
| 2339 | ![]() | S.G. #O4, 1875 12c Brownish purple with "Official" overprint, used with Georgetown c.d.s., Very Fine for this (Scott #O4; $575). | £500 | |
| 2340 | ![]() | S.G. #O11, 1877 12c Pale violet with "Official" overprint, a pleasing mint example of this rare stamp, which was prepared for use but never issued, rich color on crisp white paper, original gum, light h.r., Very Fine (Scott #O10 Footnote). | £1500 | |
| 2341 | ![]() | S.G. #O12, 1877 24c Green with "Official" overprint, a wonderfully fresh mint example of this rare stamp, which was prepared for used but never issued, original gum, lightly hinged, perforations slightly clipped at left, Very Fine; 1997 Brandon certificate (Scott #O10 Footnote). | £1800 |
| 2342 | ![]() | S.G. #10, 1872 1/- Green, good color on fresh paper, original gum, Very Fine (Scott #7; $500). | £475 | |
| 2343 | ![]() | S.G. #30, 1888 "50/Cents" surcharge on 1/- Grey, particularly fresh and well centered, original gum, small h.r., Very Fine (Scott #25; $450). | £400 | |
| 2344 | ![]() | S.G. 43a, 1891 Red "6" surcharge on "10/Cents" surcharge on 4d Mauve, "6" and bar inverted, remarkably fresh and well centered, rich color on crisp paper, original gum, lightly hinged, Extremely Fine and scarce (Scott #34a; $525). | £600 |
| 2345 | ![]() | S.G. #11a, 1906 1c Black and purple, overprinted "Brunei" in black in error, a desirable used example of this rare error, neatly cancelled by c.d.s. confined to the bottom left corner, Fine (Scott #1a; $2,500). | £2500 | |
| 2346 | ![]() | S.G. #48, 1910 $25.00 Black on red, well centered and fresh, original gum with tiny specks of interleaving adhering as often, Very Fine and attractive (Scott #39; $650). | £550 | |
| 2347 | ![]() | S.G. #J9, 1942 8c Grey-black, original gum with some interleaving adhering as often, Very Fine and scarce; 1993 B.P.A. certificate (Scott #N9; $775). | £700 | |
| 2348 | ![]() | S.G. #J18, 1944 $5.00 Carmine on green, beautifully centered, original gum, lightly hinged, Extremely Fine; signed and accompanied by 1998 Brandon certificate (Scott #N18; $750). | £900 | |
